|
Victoire tolards
| |
| Jeu | Counter-Strike:Source |
|---|---|
| Line-up | 3vs3 |
| Date | 23-04-2014 15:22 |
| Serveur | oui |
| Serveur IP | 46.105.53.52:30000 |
| Map 1 | de_inferno |
| Map 2 | de_inferno |
| Conditions | low - _ 1 de ratio max |
Aucun fichier envoyé.
| Auteur | Message |
|---|---|
| TØLARþ™ H2o 23-04-2014 15:29 |
mauvais mdp !!! |
If this is your domain name you must renew it immediately before it is deleted and permanently removed from your account. To renew this domain name visit NameBright.com